Contents of cell ( 76, 99)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
40087 | 929.247 | 731.654 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 211.0 |
|
40090 | 929.247 | 731.654 | 3.1 | 0.3 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 0.0 | 3.6 | 0.0 | 0.0 | 34.2 |
|
sum | - | - | 3. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1. | 0. | 0. | 0. | 0. | 0. | 0. | 7. | 0. | 4. | 0. | 0. | 245. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 70. | 8. | 2659. | 36676. | 0. | 0. | 0. | 5113. | 0. | 0. | 0. | 15073. | 954. | 0. | 0. | 0. | 0. | 0. | 1704. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 470. | 52. | 18. | 634. | 14. | 15. | 24. | 34. | 1. | 0. | 2. | 0. | 44. | 6528. | 10. | 0. | 0. | 30. | 0. | 0. | 351. | 0. | 159. | 0. | 0. | 0. |
|
point sources | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 198. |
|
nonroad area | - | - | 100. | 11. | 72. | 1120. | 41. | 61. | 34. | 33. | 146. | 4. | 31. | 2. | 254. | 5083. | 8. | 325. | 0. | 1. | 0. | 0. | 374. | 48. | 643. | 9. | 0. | 122. |
|
other area | - | - | 4. | 0. | 2. | 155. | 4. | 3. | 1. | 1. | 1. | 4. | 5. | 0. | 31. | 5. | 2. | 16. | 0. | 1. | 0. | 0. | 2. | 0. | 7. | 1. | 0. | 25. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 148. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii